There were 183 professional licenses set to expire in Summit County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Summit County in March
License holder | Issued date | Expiration date |
---|---|---|
12/20/2004 | 03/30/2025 | |
04/11/2017 | 03/30/2025 | |
01/24/2024 | 03/30/2025 | |
12/16/1975 | 03/30/2025 | |
12/12/1961 | 03/30/2025 | |
05/15/2017 | 03/30/2025 | |
03/06/2018 | 03/30/2025 | |
12/17/2006 | 03/30/2025 | |
07/22/1979 | 03/30/2025 | |
12/28/1980 | 03/30/2025 | |
06/16/1997 | 03/30/2025 | |
12/01/1981 | 03/30/2025 | |
07/22/1979 | 03/30/2025 | |
02/13/1972 | 03/30/2025 | |
02/01/2010 | 03/30/2025 | |
05/04/2017 | 03/30/2025 | |
03/13/2017 | 03/30/2025 | |
12/08/2000 | 03/30/2025 | |
11/26/2006 | 03/30/2025 | |
07/01/2013 | 03/30/2025 | |
06/24/2014 | 03/30/2025 | |
04/11/2017 | 03/30/2025 | |
01/15/2018 | 03/30/2025 | |
06/29/2017 | 03/30/2025 | |
04/17/2017 | 03/30/2025 | |
07/31/2007 | 03/30/2025 | |
05/18/2017 | 03/30/2025 | |
06/16/2004 | 03/30/2025 | |
04/22/1999 | 03/30/2025 | |
05/11/1977 | 03/30/2025 | |
02/06/2021 | 03/30/2025 | |
04/20/2017 | 03/30/2025 | |
11/03/2019 | 03/30/2025 | |
11/23/1961 | 03/30/2025 | |
01/10/2013 | 03/30/2025 | |
08/09/1998 | 03/30/2025 | |
03/12/2012 | 03/30/2025 | |
04/06/2016 | 03/30/2025 | |
08/06/2015 | 03/30/2025 | |
07/21/1996 | 03/30/2025 | |
12/20/2004 | 03/30/2025 | |
03/27/2015 | 03/30/2025 | |
07/29/2003 | 03/30/2025 | |
04/20/2017 | 03/30/2025 | |
02/28/2016 | 03/30/2025 | |
03/25/1991 | 03/30/2025 | |
02/08/2010 | 03/30/2025 | |
07/15/2008 | 03/30/2025 | |
05/25/2017 | 03/30/2025 | |
06/20/1978 | 03/30/2025 | |
08/21/1994 | 03/30/2025 | |
07/10/2017 | 03/30/2025 | |
- | 03/30/2025 | |
10/28/2013 | 03/30/2025 | |
08/31/2010 | 03/30/2025 | |
06/18/2007 | 03/30/2025 | |
06/18/1997 | 03/30/2025 | |
02/27/2005 | 03/30/2025 | |
01/04/2017 | 03/30/2025 | |
02/01/2010 | 03/30/2025 | |
05/19/2014 | 03/30/2025 | |
11/24/1981 | 03/30/2025 | |
05/22/2015 | 03/30/2025 | |
07/18/2012 | 03/30/2025 | |
01/09/1979 | 03/30/2025 | |
11/05/2017 | 03/30/2025 | |
06/01/2004 | 03/30/2025 | |
10/26/2015 | 03/30/2025 | |
12/27/2006 | 03/30/2025 | |
12/16/1979 | 03/30/2025 | |
10/25/2009 | 03/30/2025 | |
09/28/2005 | 03/30/2025 | |
06/02/2011 | 03/30/2025 | |
11/16/2014 | 03/30/2025 | |
04/12/2018 | 03/30/2025 | |
06/10/2014 | 03/30/2025 | |
05/27/1975 | 03/30/2025 | |
09/11/2007 | 03/30/2025 | |
11/05/1978 | 03/30/2025 | |
01/16/2007 | 03/30/2025 | |
02/22/2012 | 03/30/2025 | |
11/08/2011 | 03/30/2025 | |
09/19/1988 | 03/30/2025 | |
05/22/2014 | 03/30/2025 | |
03/18/2013 | 03/30/2025 | |
01/31/2018 | 03/30/2025 | |
04/01/2013 | 03/30/2025 | |
06/05/2017 | 03/30/2025 | |
04/06/2011 | 03/30/2025 | |
04/03/2018 | 03/30/2025 | |
06/21/1999 | 03/30/2025 | |
02/29/1996 | 03/30/2025 | |
11/07/2002 | 03/30/2025 | |
07/21/2009 | 03/30/2025 | |
08/17/1994 | 03/30/2025 | |
03/07/2016 | 03/30/2025 | |
07/20/2009 | 03/30/2025 | |
12/06/2006 | 03/30/2025 | |
11/21/2022 | 03/30/2025 | |
10/27/2008 | 03/30/2025 | |
07/13/2014 | 03/30/2025 | |
02/01/2010 | 03/30/2025 | |
06/04/2008 | 03/30/2025 | |
12/15/2006 | 03/30/2025 | |
05/21/2017 | 03/30/2025 | |
05/13/2013 | 03/30/2025 | |
01/04/2009 | 03/30/2025 | |
10/27/2013 | 03/30/2025 | |
11/05/1978 | 03/30/2025 | |
01/07/1990 | 03/30/2025 | |
05/18/2017 | 03/30/2025 | |
06/21/2016 | 03/30/2025 | |
Acar Rph Gokhan | 05/02/2022 | 03/30/2025 |
Acar Rph Gokhan | 05/02/2022 | 03/30/2025 |
Ackles Jamara Ladella | 03/31/2022 | 03/30/2025 |
Ahmed Ahmed Adam | 03/04/2019 | 03/30/2025 |
Ahmed Rph N. Abdurahman | 08/17/2021 | 03/30/2025 |
Amanambu C. Chimezie | 10/23/2024 | 03/30/2025 |
Anderson Michael Elwyn | 07/29/2018 | 03/30/2025 |
Anderson Michael Elwyn | 12/05/2017 | 03/30/2025 |
Andrews George Naguib | 10/04/2020 | 03/30/2025 |
Apostolis Konstantina | 10/01/2017 | 03/30/2025 |
Ashby Sherry | 03/20/2017 | 03/20/2025 |
Backer Savannah | 07/17/2023 | 03/30/2025 |
Baker Stephen | 03/10/2022 | 03/30/2025 |
Ballard L. Catherine | 03/19/2009 | 03/19/2025 |
Ballentine Margaret Alexander | 11/21/2005 | 03/30/2025 |
Barnes Daijlah Moniece | 09/18/2022 | 03/17/2025 |
Beauch Jason John | 03/21/2019 | 03/30/2025 |
Bechter A. Richard | 11/23/2008 | 03/28/2025 |
Beebe Mark David | 04/22/2023 | 03/30/2025 |
Beebe Mark David | 03/03/2021 | 03/30/2025 |
Benson Pamela | 10/17/2023 | 03/30/2025 |
Beskid Michelle Glaser | 05/23/2024 | 03/30/2025 |
Bettinger Amy | 03/11/2021 | 03/30/2025 |
Bettinger Amy | 03/11/2021 | 03/30/2025 |
Blair Laura Bidinger | 01/13/2020 | 03/30/2025 |
Blue-McMahon Christopher Allen | 03/22/2023 | 03/22/2025 |
Bogan Kristi | 01/29/2023 | 03/30/2025 |
Botta Linda | 05/01/2024 | 03/30/2025 |
Boutros Rph Hany Marwan | 07/13/2022 | 03/30/2025 |
Boutros Rph Hany Marwan | 07/13/2022 | 03/30/2025 |
Brand Pharmd Tammy Felice | 12/17/2018 | 03/30/2025 |
Breaux Todd Fabian | 02/26/2023 | 03/30/2025 |
Bruscino Joan Margaret | 12/11/2022 | 03/30/2025 |
Butera R. Melanie | 10/28/2021 | 03/30/2025 |
Calhoun S. Tamieyah | 01/02/2017 | 03/31/2025 |
Capanna M. Renee | 03/20/2003 | 03/20/2025 |
Carder Holly Deann | 04/23/2018 | 03/30/2025 |
Cardinal Lauren | 03/21/2021 | 03/21/2025 |
Carleo-Gaines Sheryl Kae | 09/27/2022 | 03/30/2025 |
Carleo-Gaines Sheryl Kae | 09/20/2022 | 03/30/2025 |
Carleo-Gaines Sheryl Kae | 09/20/2022 | 03/30/2025 |
Carpenter Erika Claudia | 03/10/2024 | 03/10/2025 |
Carrillo Peter | 01/19/1994 | 03/31/2025 |
Carter Michelle Marie | 10/21/2024 | 03/30/2025 |
Casey Marissa Tisbe | 07/05/2020 | 03/30/2025 |
Catlin Ellen Stacia | 08/24/1981 | 03/31/2025 |
Chait B. Cara | 05/14/1997 | 03/31/2025 |
Chance Kanai | 11/29/2021 | 03/30/2025 |
Chandler T. Paul | 05/03/1976 | 03/31/2025 |
Chandler Tamara Kelly | 09/30/2009 | 03/31/2025 |
Chapmon Natasha Lee | 07/10/2008 | 03/31/2025 |
Chaturvedi Anand Mohan | 11/30/2023 | 03/30/2025 |
Cheatham Jacqueline Mahria | 11/30/2009 | 03/30/2025 |
Cheng Alan | 03/17/2022 | 03/16/2025 |
Cikity Abigail | 04/07/2015 | 03/30/2025 |
Cikity Abigail | 10/15/2014 | 03/30/2025 |
Cikity Abigail | 04/07/2015 | 03/30/2025 |
Clark M. Tanya | 03/22/2017 | 03/22/2025 |
Clark William Gilbert | 07/13/1994 | 03/31/2025 |
Cleal M. Tina | 10/17/2016 | 03/30/2025 |
Cleal M. Tina | 06/13/2022 | 03/30/2025 |
Cleal M. Tina | 03/15/2016 | 03/30/2025 |
Cleal M. Tina | 05/10/2021 | 03/30/2025 |
Cleal M. Tina | 02/23/2022 | 03/30/2025 |
Cleal M. Tina | 06/13/2022 | 03/30/2025 |
Cleal M. Tina | 01/30/2019 | 03/30/2025 |
Cochran Aaron Alan | 06/29/2015 | 03/31/2025 |
Cohen Inbal | 10/04/2018 | 03/31/2025 |
Coleman Melissa Marie | 04/18/2023 | 03/30/2025 |
Coleman Melissa Marie | 01/31/2021 | 03/30/2025 |
Collins M. Janice | 02/28/2023 | 03/30/2025 |
Corbin Brittnie Nicole | 02/07/2024 | 03/08/2025 |
Corbin Kelly Michelle | 02/08/1978 | 03/30/2025 |
Costantini Ottorino | 05/16/1991 | 03/31/2025 |
Costanzo Filippo Joseph | 03/30/2022 | 03/30/2025 |
Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
Creed M. Jackie | 03/15/2001 | 03/15/2025 |
Cseak Karin Denise | 09/14/1998 | 03/31/2025 |
Daliri Narges | 11/11/1985 | 03/31/2025 |
Daneshgari Firouz | 09/06/2001 | 03/31/2025 |
Dangelo Mallory Anne | 09/22/2016 | 03/31/2025 |
Darr John Lawrence | 02/01/1995 | 03/30/2025 |
Dasvarma L. Ranendra | 12/12/1967 | 03/31/2025 |
Davidenko Roman | 06/13/2013 | 03/31/2025 |
Davis Matthew Lincoln | 12/15/2020 | 03/30/2025 |
Davis Tara Ann | 04/01/2004 | 03/31/2025 |
Dayal Kamal | 06/12/2018 | 03/31/2025 |
Dayley Philip Eric | 08/13/2019 | 03/31/2025 |
Deas K. Fatima | 11/09/2020 | 03/30/2025 |
Deighton Edward Allen | 01/09/2003 | 03/31/2025 |
Desousa Kimberley | 08/23/2021 | 03/30/2025 |
Desousa Kimberley | 08/07/2023 | 03/30/2025 |
Dhadwal Rajiv Singh | 02/15/2021 | 03/30/2025 |
Dhadwal Rajiv Singh | 12/02/2021 | 03/30/2025 |
Didich Aaron Michael | 11/14/2012 | 03/31/2025 |
Digiulio Gregg Albert | 12/03/1989 | 03/31/2025 |
Dipiero Jennifer Michele | 11/17/2022 | 03/30/2025 |
Dipuccio J. Barbara | 03/19/1993 | 03/19/2025 |
Divito Leah Cheyann | 09/18/2022 | 03/30/2025 |
Doolittle-Koran L. Zara | 03/15/2007 | 03/15/2025 |
Duncan Yolanda Regina Wims | 07/18/2002 | 03/31/2025 |
Earlenbaugh Tami Jean | 07/05/2018 | 03/30/2025 |
Edmonds-Lutz Grace Susanne | 03/15/2023 | 03/15/2025 |
Elizarraraz Maria | 05/29/2024 | 03/30/2025 |
Elizarraraz Maria | 08/04/2024 | 03/30/2025 |
Endicott R. Alissa | 03/20/2003 | 03/20/2025 |
Enright Alexis | 03/31/2019 | 03/31/2025 |
Esmail Lena Amad | 08/10/2021 | 03/30/2025 |
Farr A. Steven | 03/16/2023 | 03/16/2025 |
Fedrick Dorlan Duan | 03/02/2023 | 03/02/2025 |
Finley C. Daquane | 03/26/2023 | 03/26/2025 |
Flanagan Brendan | 09/16/2024 | 03/30/2025 |
Franceschelli Rph Mark | 06/27/2022 | 03/30/2025 |
Franceschelli Rph Mark | 06/27/2022 | 03/30/2025 |
Garner L. Gregory | 09/13/2023 | 03/30/2025 |
Garner L. Gregory | 09/13/2023 | 03/30/2025 |
Garner L. Gregory | 09/13/2023 | 03/30/2025 |
Gerbasich Holly | 03/27/2023 | 03/30/2025 |
Goergy Maryna Michelle | 05/23/2022 | 03/30/2025 |
Goergy Maryna Michelle | 05/23/2022 | 03/30/2025 |
Gradert Cheryl Ann | 04/08/2021 | 03/30/2025 |
Gramlich Paul | 03/03/2024 | 03/30/2025 |
Greer Dawn Michelle | 08/14/2022 | 03/30/2025 |
Greer Dawn Michelle | 08/14/2022 | 03/30/2025 |
Gregory John Jr. | 04/12/2007 | 03/30/2025 |
Gutbrod A. Victoria | 03/17/2005 | 03/17/2025 |
Gutierrez Mallory | 04/14/2021 | 03/30/2025 |
Gutierrez Mallory | 12/07/2020 | 03/30/2025 |
Harris Karen | 12/12/2022 | 03/30/2025 |
Harvey Amanda Marie | 09/12/2024 | 03/30/2025 |
Hawkins Gloria Jean | 03/23/2023 | 03/30/2025 |
Hawks Nicole Rene | 03/28/2017 | 03/28/2025 |
Healthcare Noms | 06/20/2022 | 03/30/2025 |
Healthcare Noms | 09/07/2020 | 03/30/2025 |
Hirt I. Pamela | 03/06/2023 | 03/06/2025 |
Hively S. Wanda | 03/20/1997 | 03/20/2025 |
Hoffmann Bethany | 03/31/2020 | 03/30/2025 |
Hohan W. Richard | 09/09/2021 | 03/30/2025 |
Hohan W. Richard | 06/15/2020 | 03/30/2025 |
Hohan W. Richard | 04/23/2020 | 03/30/2025 |
Hong Sandra Jessica | 01/01/2018 | 03/30/2025 |
Hoover Matthew William | 08/04/2022 | 03/30/2025 |
Hoying Rph R. Michael | 03/17/2019 | 03/30/2025 |
Hoying Rph R. Michael | 12/09/2003 | 03/30/2025 |
Hudak Craig | 11/23/2017 | 03/23/2025 |
Imes C. Kami | 03/16/2021 | 03/16/2025 |
Jackson Scott Allen | 08/23/2022 | 03/30/2025 |
Jackson Tameka | 11/28/2024 | 03/30/2025 |
Johnson Allison Elizabeth | 03/13/2024 | 03/13/2025 |
Johnson R. Kathleen | 09/17/1995 | 03/30/2025 |
Johnson Sammie | 06/03/2021 | 03/30/2025 |
Johnston James Lee Jr. | 04/23/2007 | 03/30/2025 |
Jones J. Marissa | 03/12/2017 | 03/12/2025 |
Kahrl C. Robert | 03/19/2019 | 03/19/2025 |
Kalikotay Ganga Ram | 10/07/2021 | 03/30/2025 |
Kalikotay Ganga Ram | 10/07/2021 | 03/30/2025 |
Kerr Thomas | 09/16/2020 | 03/30/2025 |
Kesling L. Victoria | 03/20/2003 | 03/20/2025 |
Kestner L. Tiffanie | 05/18/2006 | 03/30/2025 |
Kiraly Matthew Charles | 11/14/2023 | 03/30/2025 |
Koelsch R. Wendy | 08/28/2018 | 03/30/2025 |
Kornuc Theresa | 01/20/2022 | 03/30/2025 |
Krkic D. C. Amanda Celia | 08/14/2024 | 03/30/2025 |
Laughton Chelsea | 10/18/2021 | 03/30/2025 |
Laughton Chelsea | 10/18/2021 | 03/30/2025 |
Lee A. Alicia | 04/30/2023 | 03/21/2025 |
Lessnau Robert George | 05/22/2024 | 03/30/2025 |
Lott A. Patricia | 03/16/1995 | 03/16/2025 |
Loughrie Wendy Marie | 09/09/2019 | 03/30/2025 |
Luker Melanie | 12/15/2015 | 03/30/2025 |
MacKey Jessica Ann | 12/25/2024 | 03/30/2025 |
MacKo Rph Rachael Michelle | 12/13/2022 | 03/30/2025 |
Mahoney Ciara Constance | 09/27/2022 | 03/27/2025 |
Mallorn E. Jane | 03/31/2019 | 03/31/2025 |
Malone Ericka Laura | 07/12/2015 | 03/30/2025 |
Marlatt Amber | 05/03/2023 | 03/30/2025 |
Marshall Matthew Thomas | 02/09/2022 | 03/30/2025 |
Marshall Matthew Thomas | 02/09/2022 | 03/30/2025 |
Marshall P. Daniel | 10/11/2021 | 03/30/2025 |
Marshall P. Daniel | 10/11/2021 | 03/30/2025 |
Martin P. Dorothy | 03/02/2011 | 03/02/2025 |
Mason L. Rebecca | 03/11/1999 | 03/11/2025 |
Mastriano M. Michele | 02/11/2024 | 03/30/2025 |
Mauerer Thomas | 02/13/2020 | 03/30/2025 |
McCormick Mimi | 12/21/2015 | 03/30/2025 |
McCoy Melissa Rene | 11/14/2021 | 03/30/2025 |
McCoy Melissa Rene | 11/14/2021 | 03/30/2025 |
Meidl Hanna | 03/28/2023 | 03/28/2025 |
Meiser Kelly Merrie | 03/27/2023 | 03/30/2025 |
Meleney Paige Lauren | 01/25/2024 | 03/30/2025 |
Menkin Judith | 11/03/2008 | 03/30/2025 |
Menkin Judith | 06/25/2017 | 03/30/2025 |
Miller Mary | 05/24/2023 | 03/30/2025 |
Mlinaric Gretchen | 03/11/2024 | 03/30/2025 |
Mognet Gina Marie | 09/11/2018 | 03/27/2025 |
Moles Reannin Marie | 11/14/2022 | 03/30/2025 |
Moore Paula Jean | 01/11/2022 | 03/30/2025 |
Moore Paula Jean | 01/11/2022 | 03/30/2025 |
Mrs. Cingel Madeleine | 01/10/2002 | 03/31/2025 |
Mrs. Kitchens Christine Elise | 02/14/2008 | 03/30/2025 |
Muir Sandra | 05/11/2020 | 03/30/2025 |
Naem Mohamed Said | 02/13/2024 | 03/30/2025 |
Neely Jonathan | 02/07/2022 | 03/30/2025 |
Neely Jonathan | 02/07/2022 | 03/30/2025 |
Newman Sara Catherine | 03/15/2007 | 03/15/2025 |
Niedermier P. Dawn | 03/16/1995 | 03/16/2025 |
Nikic Charles Martin | 03/12/2023 | 03/12/2025 |
Noffsinger R. Theresa | 08/16/2016 | 03/30/2025 |
Norman Claude | 10/19/2002 | 03/23/2025 |
O'Keefe Mikaila | 03/01/2021 | 03/01/2025 |
Ocoin M. Renee | 11/14/1977 | 03/30/2025 |
Ocoin M. Renee | 01/19/1986 | 03/30/2025 |
Okezie Sharon Thomas | 12/20/2020 | 03/30/2025 |
Owen L. John | 12/10/2019 | 03/30/2025 |
Paquet-Satrape Manon Rita | 03/22/2017 | 03/22/2025 |
Patel Jay Shashikant | 03/12/2023 | 03/30/2025 |
Patriarca A. Edward | 12/09/2021 | 03/30/2025 |
Patriarca A. Edward | 12/09/2021 | 03/30/2025 |
Patyak Michael James | 08/03/2020 | 03/30/2025 |
Peiffer Kelli Lambert | 09/08/2022 | 03/30/2025 |
Perlmutter Karen Jo | 04/12/2019 | 03/30/2025 |
Perlmutter Karen Jo | 08/12/2018 | 03/30/2025 |
Posk Lori Kmiec | 07/25/2018 | 03/30/2025 |
Posk Lori Kmiec | 06/02/2011 | 03/30/2025 |
Potokar Caron Sue | 07/05/2020 | 03/30/2025 |
Pratt Egan | 08/23/2023 | 03/30/2025 |
Preer Taylor | 03/04/2024 | 03/04/2025 |
Queen Katie | 04/03/2023 | 03/30/2025 |
Ratinoff Fabiola | 07/12/2023 | 03/30/2025 |
Rech Nathan Matthew | 03/30/2023 | 03/30/2025 |
Reeves Carleah Francis | 08/28/2022 | 03/11/2025 |
Reider Gabriel | 08/27/2024 | 03/30/2025 |
Reynolds Christine Marie | 07/29/2023 | 03/30/2025 |
Rhodes Cynthia | 04/08/2014 | 03/30/2025 |
Richardson C. Jamesena | 03/16/1995 | 03/16/2025 |
Rigby C. Mark | 02/02/2023 | 03/30/2025 |
Rizzo Brittany Noelle | 08/02/2023 | 03/30/2025 |
Roberts Dabrya | 11/28/2024 | 03/30/2025 |
Robinson Jessica Anne | 08/10/2022 | 03/30/2025 |
Roy Lisa Ann | 07/28/2019 | 03/30/2025 |
Roy Lisa Ann | 02/24/2019 | 03/30/2025 |
Roy Lisa Ann | 04/12/2021 | 03/30/2025 |
Roy Lisa Ann | 05/07/2017 | 03/30/2025 |
Roy Lisa Ann | 07/06/2021 | 03/30/2025 |
Roy Lisa Ann | 02/19/2008 | 03/30/2025 |
Roy Lisa Ann | 04/26/2010 | 03/30/2025 |
Roy Lisa Ann | 10/05/2016 | 03/30/2025 |
Roy Lisa Ann | 06/23/2019 | 03/30/2025 |
Roy Lisa Ann | 05/23/2018 | 03/30/2025 |
Roy Lisa Ann | 09/21/2020 | 03/30/2025 |
Roy Lisa Ann | 04/20/2021 | 03/30/2025 |
Roy Lisa Ann | 07/20/2021 | 03/30/2025 |
Roy Lisa Ann | 05/16/2007 | 03/30/2025 |
Roy Lisa Ann | 07/21/2008 | 03/30/2025 |
Roy Lisa Ann | 12/15/2021 | 03/30/2025 |
Roy Lisa Ann | 05/29/2023 | 03/30/2025 |
Roy Lisa Ann | 06/27/2023 | 03/30/2025 |
Roy Lisa Ann | 01/22/2015 | 03/30/2025 |
Roy Lisa Ann | 01/22/2015 | 03/30/2025 |
Roy Lisa Ann | 12/15/2021 | 03/30/2025 |
Roy Lisa Ann | 01/16/2012 | 03/30/2025 |
Roy Lisa Ann | 12/26/2006 | 03/30/2025 |
Roy Lisa Ann | 02/04/2019 | 03/30/2025 |
Roy Lisa Ann | 01/20/2015 | 03/30/2025 |
Royer Paige Charise | 03/02/2023 | 03/02/2025 |
Ruby M. David | 07/26/2021 | 03/30/2025 |
Ruple Lataysha | 09/17/2018 | 03/30/2025 |
Sabharwal Angela | 03/29/2019 | 03/30/2025 |
Saltsman Rph Thomas Nicholas | 06/20/2023 | 03/30/2025 |
Sampson L. Jeri | 03/15/2007 | 03/15/2025 |
Sanerson D. Emily | 09/02/1996 | 03/30/2025 |
Sauvinsky A. John | 02/20/2024 | 03/30/2025 |
Schmeiser Thomas James | 06/13/2018 | 03/30/2025 |
Schneider William | 04/23/2023 | 03/30/2025 |
Schnell James | 07/25/2022 | 03/30/2025 |
Schnell James | 07/25/2022 | 03/30/2025 |
Schubert Tara | 12/29/2020 | 03/30/2025 |
Schwartz Eliezer | 03/18/2024 | 03/30/2025 |
Scott D. Tara | 02/02/2022 | 03/30/2025 |
Scott D. Tara | 02/02/2022 | 03/30/2025 |
See Jennifer Marie | 05/25/2020 | 03/30/2025 |
Shambaugh Connie | 03/20/2017 | 03/20/2025 |
Shazzad Asim | 07/26/2018 | 03/30/2025 |
Shivak Marlene Elaine | 03/11/2020 | 03/30/2025 |
Shuba MacKenzie Renee | 01/12/2022 | 03/30/2025 |
Sidun Pharmd M. Christopher | 08/17/1994 | 03/30/2025 |
Sievert W. Galen | 03/08/2007 | 03/08/2025 |
Sigmund Eric Robert | 03/05/2018 | 03/30/2025 |
Singh Sujata | 03/22/2016 | 03/30/2025 |
Small Jeanean Devon | 06/13/2022 | 03/30/2025 |
Smith Brian Keith | 03/20/2022 | 03/20/2025 |
Smith Chevonne Amira | 10/27/2022 | 03/30/2025 |
Smith Matthew William | 02/06/2022 | 03/30/2025 |
Smith Matthew William | 02/06/2022 | 03/30/2025 |
Smith-Murray Dewan Elizabeth | 12/07/2020 | 03/30/2025 |
Snelson Marc Edward | 05/26/2011 | 03/30/2025 |
Snyder Holly Krista | 11/18/2019 | 03/30/2025 |
Sobecki Rph Kyle Adam | 09/03/2024 | 03/30/2025 |
South Mary McDonough | 06/22/2016 | 03/30/2025 |
Spivey Karla | 08/22/2021 | 03/30/2025 |
Spivey Karla | 12/17/2017 | 03/30/2025 |
Stallworth A. Yukeana | 12/05/2021 | 03/30/2025 |
Stallworth A. Yukeana | 12/05/2021 | 03/30/2025 |
Starline Jeremy | 10/28/2020 | 03/30/2025 |
Stewart Amanda Kay | 02/08/2023 | 03/30/2025 |
Tebcherani Golda | 12/23/2000 | 03/30/2025 |
Testa Marla | 06/27/2019 | 03/30/2025 |
Thomas Julia Marie | 09/04/2023 | 03/04/2025 |
Thrasher Garry Lyle | 03/06/2018 | 03/30/2025 |
Tinsley Gwen | 03/03/2022 | 03/30/2025 |
Tompkins Ladonna Michelle | 03/14/2021 | 03/14/2025 |
Tran Melanie Ngamy | 09/05/2024 | 03/30/2025 |
Turner Eric Duane | 03/17/2022 | 03/02/2025 |
Turner Marcaja Nicole | 08/24/2021 | 03/30/2025 |
Valentine M. Brittany | 03/12/2019 | 03/12/2025 |
Valle Christian Antonio | 03/29/2023 | 03/29/2025 |
Vandoros J. Tiffany | 03/21/2011 | 03/21/2025 |
Vaughan J. Melanie | 03/30/2023 | 03/30/2025 |
Vaughan J. Melanie | 03/21/2021 | 03/21/2025 |
Vazsonyi Amber | 07/30/2020 | 03/30/2025 |
Veal C. Kayla | 03/25/2024 | 03/25/2025 |
Vertock Holly | 11/06/2016 | 03/30/2025 |
Villenauve Samantha Lee | 09/11/2023 | 03/11/2025 |
Vorshak Tracy Lynn | 11/17/2020 | 03/30/2025 |
Vue Koblia | 07/17/2022 | 03/30/2025 |
Vue Koblia | 04/24/2024 | 03/30/2025 |
Vue Koblia | 04/07/2024 | 03/30/2025 |
Vue Koblia | 07/17/2022 | 03/30/2025 |
Wasilko Laurie Lynn | 07/14/1998 | 03/31/2025 |
Waterhouse B. Heather | 03/20/2003 | 03/20/2025 |
Weedman Vanessa | 03/02/2020 | 03/30/2025 |
Weigand J. Thomas | 06/23/2021 | 03/30/2025 |
White Rebecca Lauren | 05/23/2022 | 03/30/2025 |
White Rebecca Lauren | 05/23/2022 | 03/30/2025 |
Whitt A. E. David | 03/20/1997 | 03/20/2025 |
Wiley C. Nathaniel | 09/23/2021 | 03/28/2025 |
Williams Samantha | 03/14/2023 | 03/14/2025 |
Wilson A. Lauren | 03/29/2017 | 03/29/2025 |
Yant Kirt Andrew | 10/07/2019 | 03/30/2025 |
Yocum Todd Allen | 09/20/2017 | 03/30/2025 |
Zaun M. Malory | 03/30/2023 | 03/30/2025 |
Zender Hedy Tollise | 12/02/2024 | 03/30/2025 |
Zupancic Rph R. Kevin | 03/21/2022 | 03/30/2025 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• Village of Lakemore• City of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.