Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Lakeview Elementary School welcomed most of the sixth grade students in the county, registering 354 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lakeview Elementary School | 354 | 47.8 | 740 |
Hudson Middle School | 337 | 32.5 | 1,038 |
Green Intermediate Elementary School | 309 | 34.3 | 902 |
Geo G. Dodge Elementary School | 282 | 32.8 | 859 |
Lee Eaton Elementary School | 273 | 52.2 | 523 |
Jennings Community Learning Center | 267 | 34.5 | 774 |
Barberton Middle School | 241 | 31.6 | 762 |
Innes Community Learning Center | 236 | 36.3 | 651 |
Revere Middle School | 208 | 32.7 | 636 |
Hyre Community Learning Center | 205 | 32.2 | 637 |
Tallmadge Middle School | 200 | 33.6 | 596 |
Copley-Fairlawn Middle School | 183 | 22.1 | 827 |
Bolich Middle School | 178 | 32.5 | 548 |
Norton Middle School | 170 | 25.9 | 657 |
East Community Learning Center | 165 | 16 | 1,029 |
Woodridge Middle School | 146 | 34 | 430 |
Litchfield Middle School | 135 | 28.8 | 469 |
Schrop Intermediate School | 134 | 34.8 | 385 |
Coventry Middle School | 124 | 28.4 | 436 |
Roberts Middle School | 111 | 29.6 | 375 |
Buchtel Community Learning Center | 108 | 12.1 | 895 |
National Inventors Hall of Fame School Center for STEM | 105 | 26.9 | 390 |
Manchester Middle School | 95 | 25.1 | 378 |
Miller-South Visual Performing Arts | 94 | 24 | 392 |
I. Promise School | 82 | 15.9 | 517 |
O. H. Somers Elementary School | 57 | 14.8 | 385 |
Akron Preparatory School | 50 | 13.1 | 381 |
Akros Middle School | 45 | 37.5 | 120 |
Case Preparatory Academy | 27 | 8.5 | 318 |
Summit Academy Akron Middle School | 21 | 28.8 | 73 |
Middlebury Academy | 21 | 10.3 | 203 |
Imagine Leadership Academy | 16 | 11.9 | 134 |
Green Middle School | 0 | 0 | 601 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Norton Primary Elementary School | 0 | 0 | 220 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton High School | 0 | 0 | 618 |
APS Online | 0 | 0 | 110 |
Cascade Career Prep High School | 0 | 0 | 81 |
Imagine Akron Academy | 0 | 0 | 26 |
Spring Hill Elementary School | 0 | 0 | 490 |
Green Primary School | 0 | 0 | 840 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Wilcox Elementary School | 0 | 0 | 712 |
Akron STEM High School | 0 | 0 | 322 |
North High School | 0 | 0 | 885 |
Hudson High School | 0 | 0 | 1,361 |
Mogadore High School | 0 | 0 | 200 |
Mogadore Junior High School | 0 | 0 | 132 |
Nordonia Middle School | 0 | 0 | 507 |
Nordonia High School | 0 | 0 | 1,139 |
Steel Academy | 0 | 0 | 111 |
Manchester High School | 0 | 0 | 368 |
Akron Career Technology High School | 0 | 0 | 74 |
Akron Alternative Academy | 0 | 0 | 113 |
Towpath Trail High School | 0 | 0 | 644 |
Barberton High School | 0 | 0 | 1,027 |
Woodridge High School | 0 | 0 | 548 |
Twinsburg High School | 0 | 0 | 1,148 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Norton Elementary School | 0 | 0 | 626 |
Nolley Elementary School | 0 | 0 | 438 |
Coventry Elementary School | 0 | 0 | 446 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Ledgeview Elementary School | 0 | 0 | 422 |
Northfield Elementary School | 0 | 0 | 356 |
Woodland Elementary School | 0 | 0 | 296 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Highland Elementary School | 0 | 0 | 322 |
Echo Hills Elementary School | 0 | 0 | 309 |
Rushwood Elementary School | 0 | 0 | 331 |
Fishcreek Elementary School | 0 | 0 | 306 |
Riverview Elementary School | 0 | 0 | 291 |
Indian Trail Elementary School | 0 | 0 | 357 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Hill Community Learning Center | 0 | 0 | 234 |
Edge Academy the | 0 | 0 | 238 |
Case Community Learning Center | 0 | 0 | 345 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Portage Path Community Learning Center | 0 | 0 | 255 |
McEbright Community Learning Center | 0 | 0 | 264 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
Crouse Community Learning Center | 0 | 0 | 399 |
King Elementary School | 0 | 0 | 382 |
Preston Elementary School | 0 | 0 | 264 |
Firestone Park Elementary School | 0 | 0 | 302 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Leggett Community Learning Center | 0 | 0 | 367 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Richardson Elementary School | 0 | 0 | 336 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Hatton Community Learning Center | 0 | 0 | 431 |
Lincoln Elementary School | 0 | 0 | 395 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Findley Community Learning Center | 0 | 0 | 557 |
Woodridge Elementary School | 0 | 0 | 872 |
Bath Elementary School | 0 | 0 | 642 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Barberton Elementary School East | 0 | 0 | 690 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Barberton Elementary School West | 0 | 0 | 751 |
Richfield Elementary School | 0 | 0 | 684 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Tallmadge High School | 0 | 0 | 707 |
McDowell Early Learning School | 0 | 0 | 375 |
Kimpton Middle School | 0 | 0 | 811 |
Revere High School | 0 | 0 | 886 |
Copley High School | 0 | 0 | 847 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Green High School | 0 | 0 | 1,126 |
Coventry High School | 0 | 0 | 495 |
Schnee Learning Center | 0 | 0 | 75 |
Ellet Community Learning Center | 0 | 0 | 872 |
Akron Early College High School | 0 | 0 | 373 |
Firestone High School | 0 | 0 | 1,060 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Main Preparatory Academy | 0 | 0 | 63 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Mason Community Learning Center | 0 | 0 | 290 |
Windemere Community Learning Center | 0 | 0 | 257 |
Rimer Community Learning Center | 0 | 0 | 244 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Voris Community Learning Center | 0 | 0 | 257 |
Barber Community Learning Center | 0 | 0 | 273 |
Glover Community Learning Center | 0 | 0 | 241 |
Robinson Community Learning Center | 0 | 0 | 276 |
Silver Lake Elementary School | 0 | 0 | 216 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE