Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Summit News publication area submitted 160 petitions during the same period, achieving an approval rate of 97.5%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 90 petitions, representing 56.3% of all submissions in the North Summit News publication area during 2024, the next largest contributor was the Retail Trade industry, which accounted for 30 petitions and represented 18.8% of the total. Among petitions from employers in the Retail Trade industry, 96.7% were approved and 3.3% were denied.
In 2024, the North Summit News publication area employer with the most petitions categorized under the Professional, Scientific, and Technical Services sector was Renee Systems, Inc., which filed 22 petitions with an approval rate of 95.5%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Summit News publication area saw a 36.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 90 | 56.3% | 96.7% | 3.3% |
2 | Retail Trade | 30 | 18.8% | 96.7% | 3.3% |
3 | Manufacturing | 23 | 14.4% | 100% | 0% |
4 | Wholesale Trade | 4 | 2.5% | 100% | 0% |
4 | Health Care and Social Assistance | 4 | 2.5% | 100% | 0% |
4 | Construction | 4 | 2.5% | 100% | 0% |
7 | Finance and Insurance | 3 | 1.9% | 100% | 0% |
8 | Information | 1 | 0.6% | 100% | 0% |
8 | Other Services (except Public Administration) | 1 | 0.6% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Renee Systems, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Veenus Infotechs Corporation | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Sterling Jewelers, Inc. | Retail Trade | 16 | 100% | 0% |
Iflex, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Zale Delaware, Inc. | Retail Trade | 11 | 90.9% | 9.1% |
Vayu, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
The Davey Tree Expert Company | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Talis Clinical, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Micro-Poise Measurement Systems LL | Manufacturing | 4 | 100% | 0% |
Babcock and Wilcox Company | Manufacturing | 3 | 100% | 0% |
Boxout, LLC | Wholesale Trade | 3 | 100% | 0% |
Navigate360, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Contitech USA, Inc. | Manufacturing | 3 | 100% | 0% |
Fechko Excavating, LLC | Construction | 3 | 100% | 0% |
Matco Tools Corporation | Manufacturing | 2 | 100% | 0% |
National Interstate Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Jo-Ann Stores Support Center, Inc. | Retail Trade | 2 | 100% | 0% |
The Rovisys Company, Inc. | Manufacturing | 2 | 100% | 0% |
TPC Engineering Holdings, Inc. | Manufacturing | 2 | 100% | 0% |
Eric Does Data, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oeconnection, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Summa Physicians, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Arlington Valley Farms, LLC | Manufacturing | 1 | 100% | 0% |
State Power Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
Snap-on Business Solutions | Information | 1 | 100% | 0% |
Sam Auto Trans, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bfilter D B a Bloomfilter, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Taazaa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anthony Salem Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Americhem, Inc. | Manufacturing | 1 | 100% | 0% |
Tyres International, Inc. | Manufacturing | 1 | 100% | 0% |
Unity Health Network, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Allfasteners USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Adaptive Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Video Products, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wardjet, LLC | Manufacturing | 1 | 100% | 0% |
AA Applications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bober Markey Fedorovich and Compan | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chemtech Innovators, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Contitech North America, Inc. | Manufacturing | 1 | 100% | 0% |
Design House, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diebold Nixdorf Incorporated | Finance and Insurance | 1 | 100% | 0% |
ECS Tuning, LLC | Retail Trade | 1 | 100% | 0% |
Hudec Dental Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Banjubits, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kent Displays, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Krish Services Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micro Poise Measurement Systems, LLC | Manufacturing | 1 | 100% | 0% |
Pepperl Fuchs, Inc. | Manufacturing | 1 | 100% | 0% |
Realflex Applications, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Associated Materials, LLC | Construction | 1 | 100% | 0% |
Rovisys Building Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rovisys Bulding Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S & V Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE