Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 59.3% of the student body, the largest percentage in Summit County schools, followed by Black, Non-Hispanic students with 22.4%, 7.1% multiracial students, 6% Asian or Pacific Islander students and 4.2% Hispanic students.
Stow-Munroe Falls High School had the highest enrollment among Summit County's 137 schools in the 2023-24 cycle, welcoming 1,550 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Stow-Munroe Falls High School | 1,595 | 1,550 | -2.8 |
Hudson High School | 1,458 | 1,372 | -5.9 |
Twinsburg High School | 1,238 | 1,149 | -7.2 |
Nordonia High School | 1,174 | 1,142 | -2.7 |
Green High School | 1,169 | 1,128 | -3.5 |
Tallmadge Elementary School | 1,106 | 1,088 | -1.6 |
Cuyahoga Falls High School | 1,126 | 1,085 | -3.6 |
Firestone High School | 1,122 | 1,060 | -5.5 |
Hudson Middle School | 1,035 | 1,038 | 0.3 |
East Community Learning Center | 955 | 1,029 | 7.7 |
Barberton High School | 1,081 | 1,028 | -4.9 |
East Woods Intermediate School | 1,012 | 1,017 | 0.5 |
Buchtel Community Learning Center | 883 | 903 | 2.3 |
Green Intermediate Elementary School | 916 | 903 | -1.4 |
Revere High School | 888 | 886 | -0.2 |
North High School | 888 | 885 | -0.3 |
Ellet Community Learning Center | 930 | 872 | -6.2 |
Woodridge Elementary School | 860 | 872 | 1.4 |
Kenmore/Garfield High School | 898 | 871 | -3 |
Geo G. Dodge Elementary School | 824 | 859 | 4.2 |
Copley High School | 878 | 855 | -2.6 |
Green Primary School | 852 | 840 | -1.4 |
Copley-Fairlawn Middle School | 759 | 827 | 9 |
Kimpton Middle School | 751 | 812 | 8.1 |
Jennings Community Learning Center | 740 | 773 | 4.5 |
Springfield Junior/Senior High School | 767 | 769 | 0.3 |
Barberton Middle School | 790 | 765 | -3.2 |
Barberton Elementary School West | 762 | 751 | -1.4 |
Lakeview Elementary School | 781 | 740 | -5.2 |
Wilcox Elementary School | 749 | 713 | -4.8 |
Tallmadge High School | 717 | 709 | -1.1 |
Barberton Elementary School East | 696 | 691 | -0.7 |
Richfield Elementary School | 678 | 685 | 1 |
Norton Middle School | 658 | 658 | 0 |
Innes Community Learning Center | 646 | 651 | 0.8 |
Towpath Trail High School | 432 | 644 | 49.1 |
Harris/Jackson Community Learning Center | 628 | 644 | 2.5 |
Ellsworth Hill Elementary School | 664 | 643 | -3.2 |
Bath Elementary School | 610 | 642 | 5.2 |
Revere Middle School | 642 | 637 | -0.8 |
Hyre Community Learning Center | 698 | 637 | -8.7 |
Norton Elementary School | 631 | 625 | -1 |
Norton High School | 689 | 619 | -10.2 |
Green Middle School | 603 | 601 | -0.3 |
Tallmadge Middle School | 560 | 596 | 6.4 |
R. B. Chamberlin Middle School | 596 | 583 | -2.2 |
Samuel Bissell Elementary School | 574 | 568 | -1 |
Findley Community Learning Center | 558 | 558 | 0 |
Woodridge High School | 561 | 550 | -2 |
Bolich Middle School | 534 | 548 | 2.6 |
Lee Eaton Elementary School | 520 | 525 | 1 |
I. Promise School | 568 | 517 | -9 |
Nordonia Middle School | 504 | 506 | 0.4 |
Coventry High School | 517 | 498 | -3.7 |
Spring Hill Elementary School | 361 | 490 | 35.7 |
Litchfield Middle School | 548 | 469 | -14.4 |
Coventry Elementary School | 459 | 446 | -2.8 |
Forest Hill Community Learning Center | 365 | 439 | 20.3 |
Nolley Elementary School | 464 | 438 | -5.6 |
Coventry Middle School | 476 | 436 | -8.4 |
Hatton Community Learning Center | 454 | 432 | -4.8 |
Woodridge Middle School | 418 | 429 | 2.6 |
Ledgeview Elementary School | 418 | 423 | 1.2 |
Seiberling Community Learning Center | 472 | 404 | -14.4 |
Crouse Community Learning Center | 382 | 400 | 4.7 |
Lincoln Elementary School | 403 | 394 | -2.2 |
Miller-South Visual Performing Arts | 341 | 393 | 15.2 |
National Inventors Hall of Fame School Center for STEM | 396 | 390 | -1.5 |
Schrop Intermediate School | 521 | 385 | -26.1 |
O. H. Somers Elementary School | 412 | 385 | -6.6 |
King Elementary School | 401 | 383 | -4.5 |
Akron Preparatory School | 341 | 381 | 11.7 |
Manchester Middle School | 398 | 378 | -5 |
Roberts Middle School | 398 | 375 | -5.8 |
Fort Island Primary Elementary School | 380 | 375 | -1.3 |
McDowell Early Learning School | 387 | 375 | -3.1 |
Akron Early College High School | 376 | 374 | -0.5 |
Judith A. Resnik Community Learning Center | 380 | 371 | -2.4 |
Manchester High School | 388 | 371 | -4.4 |
Arrowhead Primary Elementary School | 399 | 368 | -7.8 |
Leggett Community Learning Center | 370 | 367 | -0.8 |
Northfield Elementary School | 330 | 357 | 8.2 |
Indian Trail Elementary School | 358 | 357 | -0.3 |
Gordon Dewitt Elementary School | 345 | 355 | 2.9 |
Sam Salem Community Learning Center | 345 | 352 | 2 |
Schumacher Community Learning Cent | 336 | 349 | 3.9 |
Case Community Learning Center | 376 | 346 | -8 |
Betty Jane Community Learning Center | 348 | 342 | -1.7 |
Richardson Elementary School | 347 | 336 | -3.2 |
Greenwood Early Learning Center | 364 | 336 | -7.7 |
Rushwood Elementary School | 341 | 332 | -2.6 |
Highland Elementary School | 336 | 322 | -4.2 |
Akron STEM High School | 319 | 321 | 0.6 |
Case Preparatory Academy | 258 | 319 | 23.6 |
Echo Hills Elementary School | 335 | 309 | -7.8 |
Fishcreek Elementary School | 292 | 306 | 4.8 |
Firestone Park Elementary School | 321 | 301 | -6.2 |
Woodland Elementary School | 303 | 295 | -2.6 |
Ritzman Community Learning Center | 312 | 293 | -6.1 |
Mason Community Learning Center | 292 | 290 | -0.7 |
Riverview Elementary School | 311 | 290 | -6.8 |
Elizabeth Price Elementary School | 266 | 288 | 8.3 |
Robinson Community Learning Center | 289 | 275 | -4.8 |
Barber Community Learning Center | 317 | 271 | -14.5 |
McEbright Community Learning Center | 258 | 265 | 2.7 |
Preston Elementary School | 266 | 264 | -0.8 |
Portage Path Community Learning Center | 242 | 257 | 6.2 |
Voris Community Learning Center | 278 | 257 | -7.6 |
Windemere Community Learning Center | 269 | 257 | -4.5 |
Herberich Primary Elementary School | 248 | 253 | 2 |
Rimer Community Learning Center | 275 | 245 | -10.9 |
Helen Arnold Community Learning Center | 239 | 245 | 2.5 |
Glover Community Learning Center | 228 | 242 | 6.1 |
Edge Academy the | 230 | 238 | 3.5 |
Hill Community Learning Center | 259 | 234 | -9.7 |
Norton Primary Elementary School | 230 | 221 | -3.9 |
Silver Lake Elementary School | 200 | 216 | 8 |
Pfeiffer Elementary School | 216 | 204 | -5.6 |
Middlebury Academy | 149 | 203 | 36.2 |
Mogadore High School | 221 | 203 | -8.1 |
Imagine Leadership Academy | 123 | 134 | 8.9 |
Mogadore Junior High School | 133 | 132 | -0.8 |
APS Online | 128 | 126 | -1.6 |
Steel Academy | 152 | 126 | -17.1 |
Eagle Elementary of Akron | 106 | 122 | 15.1 |
Akros Middle School | 132 | 121 | -8.3 |
Akron Alternative Academy | 114 | 117 | 2.6 |
Summit Academy Akron Elementary School | 110 | 115 | 4.5 |
Greater Summit County Early Learning Center | 95 | 112 | 17.9 |
Schnee Learning Center | 92 | 81 | -12 |
Main Preparatory Academy | 78 | 81 | 3.8 |
Cascade Career Prep High School | 74 | 81 | 9.5 |
Akron Career Technology High School | 66 | 74 | 12.1 |
Summit Academy Akron Middle School | 71 | 73 | 2.8 |
Summit Academy Secondary - Akron | 56 | 55 | -1.8 |
Woodridge Virtual Academy | 41 | 32 | -22 |
Imagine Akron Academy | 42 | 26 | -38.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE