OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
McDowell Early Learning School welcomed most of the kindergarten students in the county, registering 283 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
McDowell Early Learning School | 283 | 73.1 | 387 |
Greenwood Early Learning Center | 277 | 76.3 | 363 |
Barberton Elementary School West | 256 | 33.7 | 760 |
Wilcox Elementary School | 252 | 33.6 | 749 |
Richfield Elementary School | 195 | 28.8 | 678 |
Tallmadge Elementary School | 161 | 14.6 | 1,105 |
Norton Primary Elementary School | 142 | 61.7 | 230 |
Woodridge Elementary School | 128 | 14.9 | 859 |
Spring Hill Elementary School | 115 | 31.8 | 362 |
Hatton Community Learning Center | 94 | 20.7 | 454 |
Coventry Elementary School | 94 | 20.5 | 458 |
Nolley Elementary School | 93 | 20.1 | 462 |
Harris/Jackson Community Learning Center | 89 | 14.2 | 628 |
Arrowhead Primary Elementary School | 85 | 21.4 | 398 |
Findley Community Learning Center | 83 | 14.8 | 559 |
Forest Hill Community Learning Center | 73 | 20.1 | 364 |
Fort Island Primary Elementary School | 73 | 19.3 | 379 |
King Elementary School | 71 | 17.7 | 402 |
Judith A. Resnik Community Learning Center | 69 | 18.2 | 380 |
Seiberling Community Learning Center | 69 | 14.6 | 472 |
Echo Hills Elementary School | 68 | 20.4 | 334 |
Highland Elementary School | 67 | 19.9 | 337 |
Ledgeview Elementary School | 66 | 15.8 | 418 |
Crouse Community Learning Center | 65 | 17 | 382 |
Rushwood Elementary School | 63 | 18.4 | 342 |
Case Community Learning Center | 62 | 16.5 | 376 |
Schumacher Community Learning Cent | 62 | 18.5 | 336 |
Lincoln Elementary School | 62 | 15.4 | 403 |
Northfield Elementary School | 60 | 18.2 | 330 |
Riverview Elementary School | 58 | 18.6 | 311 |
O. H. Somers Elementary School | 57 | 13.8 | 413 |
Betty Jane Community Learning Center | 56 | 16.1 | 348 |
Richardson Elementary School | 56 | 16.1 | 347 |
Ritzman Community Learning Center | 54 | 17.2 | 314 |
Voris Community Learning Center | 54 | 19.5 | 277 |
McEbright Community Learning Center | 53 | 20.6 | 257 |
Elizabeth Price Elementary School | 53 | 19.9 | 266 |
Woodland Elementary School | 52 | 17.2 | 303 |
Herberich Primary Elementary School | 52 | 21 | 248 |
Firestone Park Elementary School | 51 | 15.9 | 320 |
Leggett Community Learning Center | 51 | 13.8 | 370 |
Fishcreek Elementary School | 51 | 17.5 | 292 |
Indian Trail Elementary School | 50 | 14 | 358 |
Sam Salem Community Learning Center | 49 | 14.2 | 344 |
Gordon Dewitt Elementary School | 49 | 14.2 | 346 |
Case Preparatory Academy | 47 | 18.1 | 260 |
Mason Community Learning Center | 45 | 15.5 | 291 |
Helen Arnold Community Learning Center | 44 | 18.4 | 239 |
Robinson Community Learning Center | 43 | 14.8 | 290 |
Barber Community Learning Center | 43 | 13.6 | 316 |
Portage Path Community Learning Center | 43 | 17.8 | 242 |
Preston Elementary School | 43 | 16.2 | 265 |
Imagine Akron Academy | 42 | 100 | 42 |
Hill Community Learning Center | 41 | 15.9 | 258 |
Edge Academy the | 41 | 17.8 | 230 |
Rimer Community Learning Center | 40 | 14.5 | 276 |
Glover Community Learning Center | 39 | 17.2 | 227 |
Akron Preparatory School | 37 | 10.9 | 341 |
Windemere Community Learning Center | 36 | 13.3 | 270 |
Pfeiffer Elementary School | 36 | 16.6 | 217 |
Silver Lake Elementary School | 27 | 13.5 | 200 |
Middlebury Academy | 19 | 13.6 | 140 |
Eagle Elementary of Akron | 18 | 17.1 | 105 |
Greater Summit County Early Learning Center | 16 | 16.8 | 95 |
Summit Academy Akron Elementary School | 14 | 12.7 | 110 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akros Middle School | 0 | 0 | 130 |
Main Preparatory Academy | 0 | 0 | 59 |
Imagine Leadership Academy | 0 | 0 | 123 |
Steel Academy | 0 | 0 | 145 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
I. Promise School | 0 | 0 | 569 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
APS Online | 0 | 0 | 104 |
Litchfield Middle School | 0 | 0 | 546 |
Miller-South Visual Performing Arts | 0 | 0 | 341 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Middle School | 0 | 0 | 789 |
Barberton Elementary School East | 0 | 0 | 696 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Norton Elementary School | 0 | 0 | 630 |
Norton Middle School | 0 | 0 | 658 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Lakeview Elementary School | 0 | 0 | 782 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Coventry High School | 0 | 0 | 512 |
Coventry Middle School | 0 | 0 | 477 |
Manchester Middle School | 0 | 0 | 398 |
Manchester High School | 0 | 0 | 384 |
Green Primary School | 0 | 0 | 851 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Bath Elementary School | 0 | 0 | 610 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Schrop Intermediate School | 0 | 0 | 520 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE