There were 153 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Summit County in week ending April 29
License Holder | City | Issue Date |
---|---|---|
Aditya Hendrani | Akron | 04/27/2023 |
Akron General Medical Center | Stow | 04/23/2023 |
Alyssa T. Williams | Akron | 04/25/2023 |
Amanda Lynn McPherson | Akron | 04/27/2023 |
Angel L. Rhinehardt | Fairlawn | 04/25/2023 |
Angelita Stumpo | Akron | 04/26/2023 |
Ann Marie Bellezza McCann | Akron | 04/26/2023 |
Autumn Danbi Pak | Akron | 04/26/2023 |
Barbara Grispino | Twinsburg | 04/27/2023 |
Beth Ann Clinton | Norton | 04/28/2023 |
CEI Physicians, PSC, LLC | Tallmadge | 04/24/2023 |
Carrrell Clayton | Akron | 04/24/2023 |
Carter Mikesell | Akron | 04/24/2023 |
Charles William Blasini | Akron | 04/27/2023 |
Chiffawn Dawkins | Akron | 04/28/2023 |
Daniel Wilson, DVM | Hudson | 04/28/2023 |
Dina Karvounides | Tallmadge | 04/27/2023 |
Elizabeth Krause | Akron | 04/27/2023 |
Ellen Howat | Akron | 04/25/2023 |
Eric John Harff | Northfield | 04/25/2023 |
Erica Tipton | Akron | 04/26/2023 |
Gianna McMichael | Northfield | 04/26/2023 |
Gina Marie Timberlake | Richfield | 04/28/2023 |
Hannah Lyn Mordarski | Stow | 04/27/2023 |
Heather Miller | Northfield | 04/28/2023 |
Jahayla Christine Riggins | Akron | 04/26/2023 |
James Thomas Dibb | Akron | 04/28/2023 |
Janice Kubiak | Akron | 04/26/2023 |
Jordan Frederick | Stow | 04/25/2023 |
Jordan Noonkester | New Franklin | 04/27/2023 |
Joseph Kausek | Akron | 04/24/2023 |
Kailey Rae Kisner | Mogadore | 04/27/2023 |
Kally Laquatra | Twinsburg | 04/26/2023 |
LA Clippers, LLC | Akron | 04/26/2023 |
Mariah Joy Robinson | Akron | 04/28/2023 |
Meghan Lynne Hardin | Akron | 04/24/2023 |
Mon Bhujel | Akron | 04/26/2023 |
Nicole Marie Schwan | Cuyahoga Falls | 04/28/2023 |
Nirayvia Quinn Thigpen | Akron | 04/26/2023 |
Patience Michelle Thayer | Akron | 04/27/2023 |
Patrick Douglas Moore | Cuyahoga Falls | 04/24/2023 |
Qwaymeshia Armstrong | Cuyahoga Falls | 04/28/2023 |
Rachelle Roper | Akron | 04/26/2023 |
Rebecca A. Susany | Hudson | 04/27/2023 |
Rosemarie Veronica Karbowiak | Twinsburg | 04/28/2023 |
Sean Schauffler | Fairlawn | 04/25/2023 |
Sean Schauffler | Fairlawn | 04/26/2023 |
Selina Rose Wulff | Cuyahoga Falls | 04/24/2023 |
Shreya Prasanna Gurumurthy | Akron | 04/26/2023 |
Suchi Devang Shah | Akron | 04/28/2023 |
Tabitha M. Dills | Barberton | 04/26/2023 |
The Salon Experience | Cuyahoga Falls | 04/25/2023 |
Thomas Andrew Csepe | Norton | 04/26/2023 |
Traci N. Willard | Akron | 04/26/2023 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.