There were 361 professional licenses set to expire in Summit County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Summit County in Q4 2022
License holder | Issued date | Expiration date |
---|---|---|
Abigail Irene Ward | 11/24/2021 | 12/24/2022 |
ACG Northern Ohio, LLC | 07/17/2012 | 12/31/2022 |
Adam R. Transue | 03/15/1987 | 12/31/2022 |
Ahmad Sabti | 01/21/2021 | 12/31/2022 |
Aimee J. Oconnor | 12/28/2011 | 10/31/2022 |
Albert Jerome Moss | 11/04/2020 | 11/04/2022 |
Albert Moretti | 10/18/2019 | 10/18/2022 |
Alexa Vasiliki Maragos | 01/22/2021 | 12/31/2022 |
Alexandra M. Najem | 09/08/2021 | 12/31/2022 |
Alexis R. Kline | 09/13/2000 | 12/31/2022 |
Alice K. Rusu | 09/10/1997 | 12/31/2022 |
Alisha Nance | 03/14/2019 | 10/31/2022 |
Aliza Brianne Rivera | 06/15/2020 | 12/31/2022 |
Allison Good | 03/02/2021 | 12/21/2022 |
Alyssa Catherine Madore | 01/09/2020 | 12/21/2022 |
Alyssa Greening | 07/12/2021 | 10/14/2022 |
Alyssa Hulthen | 05/10/2021 | 11/10/2022 |
Alyssa Nicole Wood | 12/07/2021 | 12/07/2022 |
Amanda Keil | 10/31/2005 | 10/31/2022 |
Amanda Starcher Tracy | 05/27/2021 | 11/27/2022 |
Amanda Sue King | 06/07/2016 | 12/31/2022 |
Amanda Tobac | 05/26/2022 | 11/26/2022 |
Amari Stephens | 10/18/2021 | 10/18/2022 |
Amarjeet Kaur | 04/06/2022 | 10/03/2022 |
Amber Haynes | 11/22/2021 | 11/22/2022 |
Amber M. Rauscher | 12/31/2018 | 12/31/2022 |
Amber Marie White | 11/03/2017 | 10/31/2022 |
Amber Rachelle Hornick | 12/03/2018 | 12/31/2022 |
Amy A. Griffiths | 12/01/1983 | 10/31/2022 |
Amy Dowd | 01/12/2022 | 11/10/2022 |
Amy L. Moran | 09/03/2021 | 11/14/2022 |
Andrea R. Steinberger | 12/01/1978 | 12/31/2022 |
Andrea Vretas | 08/23/2021 | 10/14/2022 |
Angel De Jesus Gonzalez | 10/20/2021 | 10/20/2022 |
Angela L. Tuck | 12/01/1976 | 10/31/2022 |
Angela Lynn O'Connor | 07/08/2011 | 12/31/2022 |
Angela Marie Fiorilli | 02/17/2022 | 12/31/2022 |
Angela Nicole Durgala | 02/03/2021 | 12/31/2022 |
Angelica Montreal Page | 11/13/2017 | 12/31/2022 |
Angelica Regueiro | 11/17/2021 | 11/17/2022 |
Anita Hicks | 01/16/2020 | 12/31/2022 |
Aniya Rashid | 10/26/2021 | 10/26/2022 |
Ann Billow Grebelsky | 11/08/1989 | 12/31/2022 |
Anna Nadia Nyszczy | 05/14/2021 | 11/14/2022 |
Anne Louise Polomsky | 03/08/1985 | 12/31/2022 |
Anne M. Cafarelli | 03/06/1998 | 12/31/2022 |
Anne M. Illig | 12/12/2001 | 12/31/2022 |
Anne Margaret Volk | 06/15/2021 | 12/31/2022 |
Anup Gazmere | 12/22/2021 | 12/22/2022 |
April Love Sunshine Billings | 08/12/2009 | 12/31/2022 |
April Lynn Ingram | 05/21/2012 | 12/31/2022 |
Ariel Onyak | 10/05/2021 | 10/05/2022 |
Ashlee B. Jakupca | 09/12/2008 | 12/31/2022 |
Ashley Carter Henderson | 01/03/2011 | 12/31/2022 |
Ashley Kay Warner | 09/25/2009 | 12/31/2022 |
Ashley N. Tinsley | 08/15/2018 | 12/31/2022 |
Ashley Nicole Homistek | 10/02/2009 | 12/31/2022 |
Ashok Budathoki | 10/27/2016 | 10/27/2022 |
Atlas Body Shop, Inc. | 01/31/2000 | 12/15/2022 |
Audrey Lynne Carol Hunton | 06/23/2020 | 12/31/2022 |
Autumn Rae Brown | 10/19/2021 | 11/18/2022 |
Bacher Funeral Home | 01/01/2013 | 12/31/2022 |
Bacher Funeral Home | 01/01/2013 | 12/31/2022 |
Barbara A. Simon | 02/11/2018 | 10/31/2022 |
Barbara J. Pierce | 06/12/1980 | 12/31/2022 |
Barbara Lee Koon-Gadus | 10/22/2019 | 10/31/2022 |
Barbara S. Kline | 10/01/1979 | 12/31/2022 |
Basmah Ali | 10/29/2021 | 12/31/2022 |
Bebe Fatimah Alinur | 05/13/2022 | 11/09/2022 |
Becky C. Ryba | 12/16/1994 | 12/18/2022 |
Beth E. Weyrick | 10/01/1986 | 10/10/2022 |
Bethany S. Richardson | 05/24/2016 | 12/31/2022 |
Blason Kollie | 07/10/2019 | 10/31/2022 |
Bonnie Zlocki | 04/26/2019 | 12/31/2022 |
Brandalyn Elizabeth Colson | 09/07/2016 | 10/31/2022 |
Brandi Nichole Caruthers | 10/26/2021 | 11/25/2022 |
Brandon Mcclellan-Andrews | 11/04/2022 | 12/14/2022 |
Brandon Walch | 12/14/2018 | 12/14/2022 |
Breann Rose Rzeszotarski | 09/10/2021 | 12/31/2022 |
Brenda Lee Vinson | 05/15/1979 | 10/31/2022 |
Breyonna Johnson | 12/07/2021 | 12/07/2022 |
Brian Francis Keaton | 08/05/1980 | 10/01/2022 |
Brian Lee Hayes | 04/25/2003 | 10/01/2022 |
Brittanie N. Evans | 07/12/2021 | 11/15/2022 |
Brittany A. Bozak | 03/30/2015 | 12/31/2022 |
Brittany Alexandra Hargrove | 06/01/2015 | 12/31/2022 |
Brittany Corrine Anderson | 07/20/2021 | 12/31/2022 |
Brittany Jolly | 06/08/2021 | 12/08/2022 |
Brittany Marie Keller | 08/22/2019 | 10/31/2022 |
Brittne' Antoinette Reeves | 03/23/2016 | 10/31/2022 |
Brittney Michelle Guilmette | 04/14/2021 | 10/14/2022 |
Brook Lynn Six | 04/01/2021 | 10/01/2022 |
Brooke Makayla Beadnell | 06/01/2018 | 12/31/2022 |
Brother's Auto Body & Collision | 07/07/2000 | 12/09/2022 |
Bruce B. Reese | 11/14/1990 | 12/31/2022 |
Bruce C. Redmon | 11/29/1962 | 12/31/2022 |
Bruce C. Redmon | 11/14/1962 | 12/31/2022 |
Bryce Allen Chasar | 11/15/2021 | 11/15/2022 |
Cailey Anastasia Shew | 06/02/2021 | 12/02/2022 |
Caitlin Rose Shook | 06/03/2020 | 12/31/2022 |
Candace Alexandria Grundy | 12/12/2016 | 12/31/2022 |
Candace Lyn Cook | 04/02/2010 | 10/31/2022 |
Candace Marie Pleta | 11/10/2021 | 11/10/2022 |
Cara Marie Hesse | 09/01/2011 | 12/31/2022 |
Cara'renee Lyn Garey | 01/13/2017 | 12/31/2022 |
Carla Jeanine Orcena | 01/28/2013 | 10/31/2022 |
Carla Jo Peck | 04/29/1998 | 10/31/2022 |
Carmen Thomas | 05/07/2021 | 12/31/2022 |
Carol A. Murphy | 06/29/2021 | 10/14/2022 |
Carol Anne Baskey | 04/02/2012 | 12/31/2022 |
Carol Y. Etheridge | 01/17/2001 | 12/31/2022 |
Carolynn Marie Ezell | 04/21/2021 | 10/21/2022 |
Carrie Denise May | 11/21/2007 | 12/31/2022 |
Cassandra Mol | 10/05/2021 | 11/04/2022 |
Catherine A. Knapp | 12/10/1973 | 10/31/2022 |
Cathleen Consilio | 06/23/2022 | 12/20/2022 |
Cecil D. McNulty | 11/12/2021 | 12/12/2022 |
Chantelle Smart | 10/19/2018 | 12/01/2022 |
Charlene Michelle Long | 05/24/1991 | 10/31/2022 |
Charles P. Murphy | 10/08/1982 | 12/31/2022 |
Charnae F. Morrison | 09/11/1998 | 12/31/2022 |
Charneesha Shanay Beach | 05/26/2022 | 12/31/2022 |
Chase Michael Leon | 10/19/2021 | 11/18/2022 |
Chasity Marie Leonard | 11/24/2020 | 11/24/2022 |
Chelby Monae Walker | 03/21/2022 | 12/31/2022 |
Chelsea Alexis O'Donnell | 12/14/2016 | 10/31/2022 |
Chelsea Lyn Shaffer | 08/12/2020 | 12/21/2022 |
Chelsea Savannah McCoy | 08/05/2013 | 12/31/2022 |
Cheryl J. Reed | 07/14/1982 | 12/31/2022 |
Cheyenne Diamond Hale | 06/23/2021 | 12/23/2022 |
Chickee Wong Olique | 06/25/2012 | 12/31/2022 |
Chloe Larissa Carder | 10/06/2021 | 10/06/2022 |
Chrissy Bailey | 12/10/2021 | 12/10/2022 |
Christine Alane Armsey | 11/24/1978 | 10/31/2022 |
Christine Renee Staley | 10/15/1999 | 12/31/2022 |
Christopher John Ward | 10/22/2020 | 10/22/2022 |
Christopher Riley | 05/21/2021 | 12/09/2022 |
Christopher Schafer | 01/27/2022 | 12/21/2022 |
Cieara Terrell Smith | 05/29/2013 | 12/31/2022 |
Connie J. Brill | 03/15/1990 | 12/31/2022 |
Cordolita Briones Klumper | 01/11/2002 | 10/01/2022 |
Corena M. Lewis | 09/15/1991 | 12/31/2022 |
Corinne Jeanette Teare | 08/26/2022 | 12/30/2022 |
Courtney A. James | 11/20/2020 | 11/20/2022 |
Courtney Gigliotti | 05/14/2021 | 11/14/2022 |
Courtney M. Wenzel | 12/07/2010 | 12/07/2022 |
Cuyler C. Costanzo | 10/05/2016 | 10/05/2022 |
Cynthia C. Daddario | 01/19/1985 | 12/31/2022 |
Dallas Lynn Libka | 04/25/2022 | 10/22/2022 |
Dalton Lake Jenkins | 02/16/2022 | 12/21/2022 |
Danette Gayle Bennett | 12/02/1991 | 10/31/2022 |
Daniel E. Alexander | 10/05/2021 | 11/04/2022 |
Daniel J. Friedman | 07/10/2020 | 12/31/2022 |
Danielle Corbitt | 03/05/2021 | 11/26/2022 |
Danielle Lee Shamblen | 12/06/2021 | 12/31/2022 |
Danielle Renee Klima | 04/18/2019 | 10/01/2022 |
Darron Cedric Thomas | 09/04/2002 | 10/31/2022 |
David A. McBride | 01/16/2018 | 12/31/2022 |
David Benjamin Kearns | 03/17/1997 | 12/31/2022 |
David Lynn Williams | 07/15/1997 | 12/31/2022 |
David Paul Bailey | 08/15/1994 | 12/31/2022 |
David R. Zimmerman | 11/21/1992 | 11/21/2022 |
Davierre Margret Kidd | 03/01/2022 | 12/31/2022 |
Davis Auto Body, Inc. | 02/11/2000 | 10/10/2022 |
Dazahne Shanell Archey | 09/15/2022 | 12/31/2022 |
Deana Vidak | 05/23/2011 | 12/31/2022 |
Deanna C. Leahy | 11/18/2010 | 10/31/2022 |
Debbie L. Feldman | 09/15/1995 | 12/31/2022 |
Deborah A. Graham | 09/15/1986 | 12/31/2022 |
Deborah J. Wilson | 09/15/1995 | 12/31/2022 |
Deborah J. Wilson | 09/08/2009 | 12/31/2022 |
Debra Faithful | 05/23/2001 | 12/31/2022 |
Debra K. Sommers | 12/10/2009 | 12/31/2022 |
Debra Lee Vincent | 08/24/2005 | 10/31/2022 |
Deja Trammell | 10/21/2021 | 10/21/2022 |
Delores I. Drone | 10/22/1988 | 10/22/2022 |
Delsa Ramos | 05/26/2021 | 12/31/2022 |
Deneka Raishaun Walters | 06/08/2018 | 10/31/2022 |
Denise A. Rogers | 06/01/2012 | 12/31/2022 |
Denise Elaine Zelko | 05/23/1988 | 12/31/2022 |
Denise F. Wray | 02/01/1977 | 12/31/2022 |
Denise Joann Link | 12/18/1974 | 10/31/2022 |
Dennis Michael Lux | 09/15/2003 | 12/31/2022 |
Deshawnda Champagne Fitzgerald | 11/19/2013 | 10/31/2022 |
Destiny Faith Grant | 04/08/2021 | 11/07/2022 |
Devin Sutton | 08/12/2022 | 12/31/2022 |
Devin T. Scott | 01/16/2019 | 12/31/2022 |
Diamond Gaines | 04/13/2016 | 10/31/2022 |
Diana Lee Scarpitti | 05/20/1983 | 10/31/2022 |
Diane K. Holland | 07/15/1982 | 11/23/2022 |
Diane L. Ricci | 03/25/1981 | 12/31/2022 |
Dionna Lynn Beasley | 04/20/2018 | 10/31/2022 |
Disha Patel | 01/11/2021 | 12/18/2022 |
Disha Tailor | 10/18/2021 | 10/18/2022 |
Dolores Hammerling | 12/14/2018 | 12/14/2022 |
Dolores J. Goodwin | 01/02/1980 | 12/31/2022 |
Dominique Leah Saunders | 05/21/1992 | 10/31/2022 |
Dominique Marshall | 11/09/2021 | 12/31/2022 |
Dominque Marshai Mingo | 07/17/2015 | 12/31/2022 |
Dominque Marshai Mingo | 01/03/2011 | 12/31/2022 |
Donzella M. Anuszkiewicz | 11/20/1998 | 11/20/2022 |
Doreen Lynn May | 05/31/1977 | 10/31/2022 |
Douglas Alan Johnson | 12/11/1992 | 10/31/2022 |
Eddie G. Beasley | 12/07/2012 | 12/07/2022 |
Edward Martin Kowal | 02/14/2018 | 10/01/2022 |
Elaina Fiene | 10/06/2021 | 10/06/2022 |
Eldon Block | 04/08/2021 | 12/31/2022 |
Elisabeth Michelle Herbert | 01/20/2012 | 10/01/2022 |
Elizabeth Ann Best | 03/13/2009 | 12/31/2022 |
Elizabeth Marie Fontanez | 08/05/2010 | 10/31/2022 |
Ellen Shaofuxing Dietrich | 12/22/2020 | 12/31/2022 |
Emauhne N. Baker | 06/01/2015 | 12/31/2022 |
Emily A. Rykalla | 06/27/2011 | 12/31/2022 |
Emily Lynette Halderman | 07/13/2007 | 10/01/2022 |
Emily Marie Jacobs | 11/03/2021 | 11/03/2022 |
Emily Nicole Christian | 10/19/2020 | 12/31/2022 |
Emily Rose Kasperski | 12/03/2019 | 10/31/2022 |
Emmanuela Ngemsoh | 03/31/2021 | 10/31/2022 |
Eric William Rasmussen | 01/15/1988 | 12/31/2022 |
Erica A. Cooper | 04/25/2006 | 12/31/2022 |
Erica A. Cooper | 07/10/2015 | 12/31/2022 |
Erica Marie Rasnick | 04/19/2004 | 10/31/2022 |
Erica R. Laub | 11/25/2020 | 11/25/2022 |
Erica Rivers | 03/30/2018 | 10/31/2022 |
Erin Hailee Woodard | 12/23/2021 | 12/23/2022 |
Erin Lizabeth Read | 09/18/2009 | 12/31/2022 |
Erin N. Moyers | 03/17/2022 | 12/31/2022 |
Eunice Maze | 02/12/2013 | 12/31/2022 |
Evan J. Freese | 10/28/2021 | 11/27/2022 |
Evangelina Melton | 04/08/2013 | 12/31/2022 |
Fara L. Roberts | 02/22/2007 | 12/31/2022 |
Floriburg Mofor | 03/20/2019 | 10/31/2022 |
Frank A. Horvath | 01/18/1983 | 10/01/2022 |
Frederick C. Kass | 05/16/2017 | 10/01/2022 |
Gabriella Elizabeth Grams | 11/29/2021 | 11/29/2022 |
Gena Renee Maier | 10/05/2021 | 11/04/2022 |
Geneva J. Noel | 11/28/1977 | 10/31/2022 |
George Franklin Hawke | 09/09/2008 | 10/31/2022 |
George Gerald Goodrich | 06/21/1966 | 12/31/2022 |
Gordon-Flury Memorial Home | 01/10/1990 | 12/31/2022 |
Gretchen J. Schneider | 04/08/1985 | 12/31/2022 |
Gurpreet Kaur Multani | 08/19/2005 | 10/31/2022 |
Haley Ikey | 06/15/2021 | 12/17/2022 |
Hannah Elizabeth Stroe | 03/09/2015 | 12/31/2022 |
Hannah N. Segers | 12/08/2016 | 12/08/2022 |
Harpreet K. Ghotra | 10/19/2006 | 12/31/2022 |
Harriet Ann Ungar Richman | 02/19/1993 | 12/31/2022 |
Hayley Joy Jones | 04/14/2021 | 11/07/2022 |
HEARINC, Inc. | 01/08/2016 | 12/31/2022 |
Heather Ann Falkowski | 12/22/2020 | 12/22/2022 |
Heather D. Lautzenheiser | 06/28/2011 | 12/31/2022 |
Heather Lynn Sellers | 12/31/2012 | 10/31/2022 |
Heavenlie Christina Prasse | 03/05/2018 | 10/31/2022 |
Helen Irene York | 12/02/1991 | 10/31/2022 |
Helen J. Cardina | 10/24/1986 | 10/24/2022 |
Hennessy Funeral Home | 08/15/2000 | 12/31/2022 |
Hine Funeral Home at Crown Hill | 07/18/2002 | 12/31/2022 |
Hollee Fleming | 09/26/2012 | 10/31/2022 |
Hope Lucille Lucille Fern | 09/18/2008 | 10/31/2022 |
Hughes, Dale E CPA | 09/09/1998 | 10/31/2022 |
Indigo Rain Chargualaf | 10/12/2021 | 10/12/2022 |
Infinity Accounting Solutions, LLC | 04/18/2014 | 10/31/2022 |
Ingrid Sommer Little | 07/29/2021 | 12/21/2022 |
Isabel Lynne Harrison | 01/28/2022 | 12/31/2022 |
Ishita Hitesh Patel | 07/30/2019 | 10/31/2022 |
Islamic Society of Akron and Kent | 03/11/2019 | 12/31/2022 |
Ivon Ceron-Barrera | 02/01/2018 | 12/31/2022 |
Jack William Drescher | 10/08/1982 | 12/31/2022 |
Jacqueline Ann Boyle | 09/22/2021 | 10/22/2022 |
Jade D. Miller | 10/05/2021 | 11/04/2022 |
Jaime Dawn Harper | 07/15/2011 | 10/01/2022 |
James Alan Zubovic | 04/15/1988 | 12/31/2022 |
James Floyd Allen | 04/15/1991 | 12/31/2022 |
James Michael Stull | 09/15/1997 | 12/31/2022 |
James Paul Nilsen | 04/02/1976 | 12/31/2022 |
Jamin Lee McDonald | 06/19/2008 | 12/31/2022 |
Jane Elizabeth Holan | 10/07/1986 | 10/01/2022 |
Jane Elizabeth Killian | 04/02/2012 | 12/31/2022 |
Janelle Gabriela Widmer | 09/28/2022 | 12/31/2022 |
Janet L. Butler | 11/24/1969 | 10/31/2022 |
Janet Lee Kroll | 05/16/2014 | 10/01/2022 |
Janice Ann Morgan | 07/13/2006 | 10/31/2022 |
Janie Foshee | 08/18/1997 | 10/31/2022 |
Janis S. Lorman | 12/01/1976 | 12/31/2022 |
Jarae Shaw | 11/20/2020 | 11/20/2022 |
Jasmine Dobbins | 12/14/2021 | 12/14/2022 |
Jasmine Kay Benson-Williams | 08/20/2019 | 10/08/2022 |
Javier Barreda Garcia | 11/20/2020 | 11/20/2022 |
Jay Frederick Iula | 05/15/1991 | 12/31/2022 |
Jayla Shardae Lee | 10/19/2021 | 12/31/2022 |
Jaylene Santana | 04/22/2022 | 10/03/2022 |
Jazzmika Dacquirri Lauren Viers | 07/27/2014 | 12/31/2022 |
Jeananne Marie Kilbel | 12/20/2021 | 12/20/2022 |
Jeffrey J. Klein | 07/01/1974 | 10/01/2022 |
Jeffrey R. Kerr | 02/04/1994 | 12/31/2022 |
Jeffrey William Baker | 10/17/1988 | 12/31/2022 |
Jena Marie Iacco | 10/23/2018 | 10/23/2022 |
Jennalee Newberger | 04/21/2022 | 10/18/2022 |
Jennifer Cecilia Richter | 12/15/1999 | 12/31/2022 |
Jennifer Elease Sanders | 02/14/2008 | 10/31/2022 |
Jennifer Lee Lynde | 10/20/2009 | 10/31/2022 |
Jennifer Lee Witzberger | 07/30/2010 | 12/31/2022 |
Jennifer Lynn Baldridge | 09/20/2016 | 12/31/2022 |
Jennifer Lynn Wiemer | 05/14/2021 | 11/16/2022 |
Jennifer Lynne Krysmalski | 05/01/2018 | 10/31/2022 |
Jennifer Wade Benoit | 11/16/2015 | 12/31/2022 |
Jessica Ann Hunt | 03/20/2020 | 12/31/2022 |
Jessica Anne Kline | 05/10/2018 | 10/01/2022 |
Jessica Ellen Elmore | 09/15/1999 | 10/31/2022 |
Jessica Lynn Honeycutt | 01/18/2012 | 12/31/2022 |
Jessica Lynn Honeycutt | 06/09/2017 | 12/31/2022 |
Jessica Lynn Lindsey | 12/15/2021 | 10/07/2022 |
Jessica Nicole Liggett | 10/04/2007 | 12/31/2022 |
Jessica Rae Hall | 05/26/2005 | 12/31/2022 |
Jilian Marie Bobier | 05/31/2019 | 12/31/2022 |
Jo Ann Rosemary Appel | 12/01/1990 | 10/31/2022 |
Joanne M. Myers | 10/22/1988 | 10/22/2022 |
Jodie M. Grescovich | 01/04/1999 | 12/31/2022 |
John Alan Weisend | 03/15/1988 | 12/31/2022 |
John Bishop | 02/17/2021 | 12/09/2022 |
John Mark Wronkovich | 08/09/1982 | 12/31/2022 |
John Redle | 05/04/2022 | 12/31/2022 |
Jordan R. Burghardt | 03/14/2017 | 11/16/2022 |
Jordyn Dyer Orchard | 03/02/2021 | 12/31/2022 |
Jordyn Pflugh | 06/21/2021 | 12/21/2022 |
Joseph John McKoski | 02/17/2015 | 12/31/2022 |
Joshua Storts | 10/05/2021 | 11/04/2022 |
Joy Nell Conway | 10/10/1986 | 10/10/2022 |
Judy E. McClellan | 06/21/1995 | 12/31/2022 |
Juli A. Hankins | 09/15/1995 | 12/31/2022 |
Julia Bella Tauffer | 06/13/2022 | 12/31/2022 |
Julia Edwards | 05/22/2008 | 10/31/2022 |
Julianne Marie Burgess | 02/24/1995 | 12/31/2022 |
Julie Ann Pepperney | 11/24/2021 | 11/24/2022 |
Justine Vargo | 02/14/2019 | 12/31/2022 |
Kaelyn Elizabeth Babareka | 11/02/2021 | 12/31/2022 |
Kaitlyn Nichole Wortman | 10/16/2015 | 12/31/2022 |
Kaitlynn Elizabeth-sophia Bradac | 12/21/2019 | 12/31/2022 |
Kalene Alixandria Garin | 12/20/2021 | 12/20/2022 |
Kali Rose Szente | 11/03/2022 | 12/19/2022 |
Kallie Steinheiser | 02/12/2018 | 10/18/2022 |
Kaluff Irma Clark | 09/01/2015 | 10/31/2022 |
Karalyn Hugo | 08/15/2003 | 10/01/2022 |
Karen Dudley Nevergall | 09/15/1997 | 12/31/2022 |
Karen M. Zinck | 11/03/2021 | 11/03/2022 |
Karen S. Vass | 06/21/1995 | 12/31/2022 |
Kari L. Erdman | 10/20/2011 | 12/31/2022 |
Karmella Cain | 11/22/2002 | 11/22/2022 |
Katelinn Howell | 11/30/2021 | 10/28/2022 |
Katelyn June Rohler | 10/17/2016 | 10/31/2022 |
Katelyn Rose Wise | 01/02/2015 | 12/31/2022 |
Katherine Jane Swope | 05/11/2021 | 11/11/2022 |
Katherine L. Bartley | 07/31/2003 | 12/31/2022 |
Kathleen E. Daugherty | 05/20/1981 | 10/31/2022 |
Kathleen K. Parsons | 05/31/1977 | 10/31/2022 |
Kathleen Lee Alexander | 01/18/2012 | 12/31/2022 |
Kathleen M. Ellsworth | 03/17/1983 | 12/31/2022 |
Kathleen M. Prough | 11/30/1979 | 10/31/2022 |
Kathleen V. Lane | 12/17/1990 | 12/31/2022 |
Kathryn Elizabeth Wingate | 09/15/1998 | 10/31/2022 |
Kathryn Marie Tackett | 10/28/1996 | 10/31/2022 |
Kathy Ann Pfeiffer | 12/11/1992 | 10/31/2022 |
Kay Flower Garner | 02/10/1981 | 12/31/2022 |
Kayden Ranae Fricke | 11/05/2021 | 11/05/2022 |
Kayla Ann Taylor | 08/10/2018 | 10/31/2022 |
Kaytelyn Graf | 11/08/2018 | 10/31/2022 |
Keith Alan Twiggs | 08/15/2000 | 12/31/2022 |
Kelli Turneur | 10/15/2021 | 12/31/2022 |
Kelly A. Bennett | 07/30/2010 | 12/31/2022 |
Kelly A. Mazzulo | 11/29/1995 | 12/31/2022 |
Kelly A. Squire | 10/04/2007 | 12/31/2022 |
Kelly Gilbert | 04/19/2005 | 10/31/2022 |
Kelly Gilbert | 01/12/2019 | 12/21/2022 |
Kelly McCoy | 11/23/2018 | 11/23/2022 |
Kelsey Lee Ann Von Stein | 11/09/2021 | 11/09/2022 |
Kera Hillyer | 02/21/2020 | 12/31/2022 |
Keyira Kollene Walker | 06/24/2016 | 12/31/2022 |
Kiaira Monai Guess | 06/25/2021 | 12/31/2022 |
Kiara K. Jester | 05/05/2008 | 12/31/2022 |
Kiara K. Jester | 11/10/2011 | 12/31/2022 |
Kierra Harrell | 10/27/2021 | 10/27/2022 |
Kimberly K. Bartoe | 11/29/1995 | 12/31/2022 |
Koly & Company, Inc. | 08/27/1998 | 10/31/2022 |
Krista A. Beck | 05/20/1981 | 10/31/2022 |
Kristen Marie Mansfield | 03/01/2006 | 10/31/2022 |
Kristen N. Nutter | 04/14/2003 | 12/31/2022 |
Kristin Hahn | 11/22/2019 | 11/22/2022 |
Kristina M. English | 02/15/2007 | 12/31/2022 |
Kristina R. Stemple | 12/11/2018 | 12/11/2022 |
Krystal Mary Perez-Torres | 11/22/2021 | 11/22/2022 |
Kurt Michael Rininger | 01/08/2019 | 12/31/2022 |
Kyran Lee Bell | 11/19/2021 | 12/31/2022 |
Lane Michael Knore | 06/16/1997 | 12/31/2022 |
Laquitta Sarda Mitchell | 01/08/2010 | 12/31/2022 |
Larenda J. Turner | 01/08/2009 | 10/31/2022 |
Latoya Danielle Ehichioya | 09/27/2011 | 10/31/2022 |
Latrice Lonni Seldon | 04/04/2017 | 10/31/2022 |
Laura M. Schwartz | 12/16/1994 | 12/16/2022 |
Lauren Dipietro | 11/22/2021 | 11/22/2022 |
Lavada Trawick | 03/14/2022 | 12/31/2022 |
Lea Sue Harman | 04/23/2010 | 12/31/2022 |
Leah D. Mussay | 08/17/2015 | 12/31/2022 |
Leann Renee Wegner | 01/13/2006 | 10/01/2022 |
Leitia M. Easley | 03/04/2020 | 10/31/2022 |
Lemonica Turner | 05/31/2017 | 10/31/2022 |
Lesli K. Allen | 08/02/2021 | 10/31/2022 |
Leslie J. Kunkel | 05/05/1999 | 12/31/2022 |
Lexus Delaine Vanone | 11/29/2018 | 10/31/2022 |
Linda L. Teitsworth | 12/01/1976 | 10/31/2022 |
Linda Sue Davis | 10/18/2000 | 10/31/2022 |
Lindsay M. Perkins | 01/06/2009 | 12/31/2022 |
Lisa A. Maloney | 01/02/1980 | 12/31/2022 |
Lisa Ann Coomes | 11/29/2021 | 11/29/2022 |
Lisa M. Hennessy | 04/20/2004 | 12/31/2022 |
Lisa Marie Chester | 11/03/2010 | 10/31/2022 |
Lisa Marie Lehmann | 02/08/2017 | 10/31/2022 |
Lisanne K. Caldwell | 07/26/2000 | 12/31/2022 |
Lisbeth A. Simone | 10/10/1986 | 10/10/2022 |
Livia Lanci | 09/21/2021 | 12/31/2022 |
Loren Marie Sera | 11/01/2010 | 10/31/2022 |
Lori Mae Oliver | 10/24/1988 | 10/24/2022 |
Lydia Polley | 09/18/2019 | 12/31/2022 |
Lynne M. Brady | 11/18/2021 | 11/18/2022 |
MacKenzie Rae Weigand | 05/11/2022 | 11/07/2022 |
Madelyn Nicole Lewis | 10/20/2021 | 11/19/2022 |
Madison Camille Mabry | 11/17/2021 | 11/17/2022 |
Madison Marie Garinger | 10/25/2021 | 10/25/2022 |
Madison Rae Warner | 08/03/2016 | 12/31/2022 |
Mallory A. Formet | 03/10/2014 | 10/31/2022 |
Mallory Marie Jodon | 09/01/2014 | 12/31/2022 |
Marci L. Boester | 11/29/1995 | 12/31/2022 |
Margaret Ann Murphy | 11/14/2013 | 12/31/2022 |
Margaret Mary Musgrave | 05/30/1985 | 10/31/2022 |
Margaret Schutt | 08/12/2013 | 10/31/2022 |
Maria Ann Koudelka | 02/16/2021 | 12/31/2022 |
Mariah Lucille Vinson | 05/19/2019 | 10/31/2022 |
Marie C. Schaffer | 01/02/2019 | 12/31/2022 |
Marie Christine Wall | 04/12/2018 | 12/31/2022 |
Marilyn Jacob | 03/08/1982 | 12/31/2022 |
Marina Yost | 07/16/2010 | 10/31/2022 |
Marion Shaiann Griffin | 07/27/2014 | 12/31/2022 |
Marion Talley | 04/02/2021 | 12/31/2022 |
Marissa Ruff | 05/03/2021 | 10/11/2022 |
Mark Coley Wright | 01/15/2015 | 12/31/2022 |
Markeya J. Lawson | 07/06/2016 | 10/31/2022 |
Marshae Latrise Riley | 12/22/2016 | 10/31/2022 |
Marshea Latimer | 10/01/2020 | 12/31/2022 |
Martha A. Kent | 01/15/2010 | 10/01/2022 |
Martha Guadalupe Benitez | 10/14/2020 | 10/14/2022 |
Martha Mary Kaiser | 11/24/1969 | 10/31/2022 |
Mary Ellen Hall Hinkle | 11/13/1984 | 12/31/2022 |
Mary Heiser | 10/05/2021 | 11/04/2022 |
Maryann E. Adilovic | 10/15/2012 | 10/15/2022 |
