This is less than a one percent fall in Summit County’s population, from 539,530 in 2020 to 537,633 in 2021.
Summit County had the fourth largest population in Ohio in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Ohio Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Union County | 63,077 | 64,971 | 3% |
Delaware County | 215,062 | 220,740 | 2.6% |
Warren County | 243,004 | 246,553 | 1.5% |
Madison County | 43,823 | 44,386 | 1.3% |
Pickaway County | 58,628 | 59,333 | 1.2% |
Fairfield County | 159,357 | 161,064 | 1.1% |
Licking County | 178,680 | 180,401 | 1% |
Lorain County | 313,367 | 315,595 | 0.7% |
Noble County | 14,090 | 14,176 | 0.6% |
Morrow County | 34,964 | 35,151 | 0.5% |
Clermont County | 208,635 | 209,642 | 0.5% |
Miami County | 108,821 | 109,264 | 0.4% |
Adams County | 27,434 | 27,542 | 0.4% |
Portage County | 161,775 | 162,382 | 0.4% |
Paulding County | 18,804 | 18,871 | 0.4% |
Hocking County | 27,999 | 28,097 | 0.4% |
Medina County | 182,550 | 183,092 | 0.3% |
Richland County | 124,840 | 125,195 | 0.3% |
Geauga County | 95,334 | 95,565 | 0.2% |
Greene County | 168,025 | 168,412 | 0.2% |
Knox County | 62,765 | 62,897 | 0.2% |
Wood County | 132,212 | 132,472 | 0.2% |
Coshocton County | 36,548 | 36,618 | 0.2% |
Holmes County | 44,194 | 44,271 | 0.2% |
Pike County | 27,050 | 27,089 | 0.1% |
Clinton County | 41,962 | 42,004 | 0.1% |
Muskingum County | 86,342 | 86,408 | 0.1% |
Highland County | 43,321 | 43,354 | 0.1% |
Brown County | 43,629 | 43,662 | 0.1% |
Perry County | 35,439 | 35,460 | 0.1% |
Carroll County | 26,689 | 26,691 | 0% |
Champaign County | 38,705 | 38,699 | 0% |
Trumbull County | 201,405 | 201,335 | 0% |
Clark County | 135,719 | 135,633 | -0.1% |
Logan County | 46,065 | 46,035 | -0.1% |
Ashtabula County | 97,413 | 97,337 | -0.1% |
Butler County | 390,600 | 390,234 | -0.1% |
Marion County | 65,363 | 65,291 | -0.1% |
Harrison County | 14,493 | 14,477 | -0.1% |
Wayne County | 116,840 | 116,710 | -0.1% |
Fayette County | 28,939 | 28,906 | -0.1% |
Gallia County | 29,193 | 29,158 | -0.1% |
Ross County | 76,985 | 76,891 | -0.1% |
Huron County | 58,439 | 58,367 | -0.1% |
Stark County | 374,357 | 373,834 | -0.1% |
Montgomery County | 536,629 | 535,840 | -0.1% |
Seneca County | 54,990 | 54,906 | -0.2% |
Lake County | 232,410 | 232,023 | -0.2% |
Putnam County | 34,380 | 34,318 | -0.2% |
Monroe County | 13,354 | 13,329 | -0.2% |
Franklin County | 1,324,013 | 1,321,414 | -0.2% |
Ashland County | 52,420 | 52,316 | -0.2% |
Sandusky County | 58,832 | 58,715 | -0.2% |
Defiance County | 38,227 | 38,144 | -0.2% |
Hancock County | 74,830 | 74,656 | -0.2% |
Preble County | 40,964 | 40,867 | -0.2% |
Guernsey County | 38,390 | 38,287 | -0.3% |
Columbiana County | 101,607 | 101,310 | -0.3% |
Shelby County | 48,119 | 47,977 | -0.3% |
Meigs County | 22,118 | 22,049 | -0.3% |
Washington County | 59,613 | 59,423 | -0.3% |
Henry County | 27,629 | 27,538 | -0.3% |
Hardin County | 30,725 | 30,621 | -0.3% |
Summit County | 539,530 | 537,633 | -0.4% |
Lucas County | 430,728 | 429,191 | -0.4% |
Allen County | 102,059 | 101,670 | -0.4% |
Mercer County | 42,471 | 42,309 | -0.4% |
Ottawa County | 40,260 | 40,104 | -0.4% |
Fulton County | 42,619 | 42,450 | -0.4% |
Jackson County | 32,642 | 32,511 | -0.4% |
Crawford County | 41,928 | 41,754 | -0.4% |
Morgan County | 13,741 | 13,682 | -0.4% |
Hamilton County | 829,909 | 826,139 | -0.5% |
Athens County | 62,350 | 62,056 | -0.5% |
Jefferson County | 65,107 | 64,789 | -0.5% |
Van Wert County | 28,878 | 28,732 | -0.5% |
Scioto County | 73,720 | 73,346 | -0.5% |
Mahoning County | 227,948 | 226,762 | -0.5% |
Darke County | 51,882 | 51,597 | -0.5% |
Auglaize County | 46,411 | 46,141 | -0.6% |
Belmont County | 66,235 | 65,849 | -0.6% |
Tuscarawas County | 93,063 | 92,500 | -0.6% |
Wyandot County | 21,854 | 21,708 | -0.7% |
Vinton County | 12,784 | 12,696 | -0.7% |
Erie County | 75,429 | 74,852 | -0.8% |
Williams County | 37,025 | 36,716 | -0.8% |
Cuyahoga County | 1,261,696 | 1,249,387 | -1% |
Lawrence County | 58,132 | 57,445 | -1.2% |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.